Details
We don't party until the race is over. So we took our time to design an e-mtb the way a yeti e-mtb has to be designed: ready to toe the line at ews-e races. meet the 160e: the world's first race specific e-mtb.
SM | MD | LG | XL | |
---|---|---|---|---|
SEAT TUBE LENGTH | 380 | 410 | 450 | 495 |
TOPTUBE LENGTH | 561 | 592 | 614 | 642 |
HEADTUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
EFF. SEAT TUBE ANGLE | 78 | 78 | 78 | 78 |
CHAINSTAY LENGTH | 446 | 446 | 446 | 446 |
WHEELBASE | 1208.3 | 1239.7 | 1262.1 | 1291.9 |
ESTIMATED BB HEIGHT | 350 | 350 | 350 | 350 |
STANDOVER | 754 | 754 | 754 | 754 |
HEADTUBE LENGTH | 95 | 98.3 | 103.8 | 114.9 |
AXLE TO CROWN | 583.7 | 583.7 | 583.7 | 583.7 |
OFFSET | 44 | 44 | 44 | 44 |
STACK | 617 | 620 | 625 | 635 |
REACH | 430 | 460 | 480 | 505 |
FRONT CENTER | 762.3 | 793.7 | 816.1 | 845.9 |
Small | 5’1” - 5’7” |
---|---|
Medium | 5’5” - 5’11” |
Large | 5’10” - 6’3” |
X-large | 6’1” - 6’7” |
Specs
Frame | TURQ Series carbon fiber frame, Sixfinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
---|---|
Fork | FOX PERFORMANCE 38/170MM E-TUNE |
Rear Shock | FOX PERFORMANCE FLOAT X |
Wheels | DT SWISS H1900 30MM |
Tires | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 DD |
Crankset | SHIMANO 34T |
Shifters | SRAM GX EAGLE |
Rear Derailleur | SRAM GX EAGLE |
Cassette/Freewheel | SRAM GX EAGLE 1275 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE R |
Rotors | SRAM HS2 220/SRAM HS2 220 |
Handlebars | YETI CARBON 35X800MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 180MM, MD: 210MM, LG-XL: 240MM |
Saddle | SILVERADO CUSTOM |
Motor | SHIMANO EP801 |
Battery | SHIMANO 630Wh INTERNAL BATTERY |
Controller/Display | SHIMANO EM800 |
Charger | SHIMANO E6002 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Turquoise / Small / 29-inch | 786044587485 | B25160ESMPTUX2C028700 |
Turquoise / Medium / 29-inch | 786044587249 | B25160EMDPTUX2C028700 |
Turquoise / Large / 29-inch | 786044587003 | B25160ELGPTUX2C028700 |
Turquoise / X-Large / 29-inch | 786044587720 | B25160EXLPTUX2C028700 |
Black / Small / 29-inch | 786044587324 | B25160ESMPBAX2C028700 |
Black / Medium / 29-inch | 786044587089 | B25160EMDPBAX2C028700 |
Black / Large / 29-inch | 786044586846 | B25160ELGPBAX2C028700 |
Black / X-Large / 29-inch | 786044587560 | B25160EXLPBAX2C028700 |
Rhino / Small / 29-inch | 786044587409 | B25160ESMPRIX2C028700 |
Rhino / Medium / 29-inch | 786044587164 | B25160EMDPRIX2C028700 |
Rhino / Large / 29-inch | 786044586921 | B25160ELGPRIX2C028700 |
Rhino / X-Large / 29-inch | 786044587645 | B25160EXLPRIX2C028700 |