Details
The word Mojo refers to a magic spell or charm, and more broadly - a magical power. Since its introduction in 1994, the Mojo has delivered a wicked combination of fun and all-mountain prowess. The Mojo V4 features a 76.6-degree, get-you-up-that-hill seat tube angle, our shortest chainstays, and a spacious reach with a 65.4-degree headtube angle. This enchanting combination rolls on 27.5” wheels, to deliver that hoverbike feel with on-trail confidence. Since 2005, we’ve partnered with suspension guru Dave Weagle on the dw-link suspension platform. It provides an unparalleled combination of climbing efficiency and downhill performance, which has been proven repeatedly at the highest levels of racing.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Deore / Dirty White Board / Small | ||
NGX / Dirty White Board / Small | ||
SLX / Dirty White Board / Small | ||
XT / Dirty White Board / Small | ||
X01 / Dirty White Board / Small | ||
XX1 AXS / Dirty White Board / Small | ||
Deore / Dirty White Board / Medium | IBI45913829M | IBI45913829M |
NGX / Dirty White Board / Medium | ||
SLX / Dirty White Board / Medium | ||
XT / Dirty White Board / Medium | ||
X01 / Dirty White Board / Medium | ||
XX1 AXS / Dirty White Board / Medium | ||
Deore / Dirty White Board / Large | M4C3GYSDELG35 | IBI21218205X |
NGX / Dirty White Board / Large | ||
SLX / Dirty White Board / Large | ||
XT / Dirty White Board / Large | ||
X01 / Dirty White Board / Large | ||
XX1 AXS / Dirty White Board / Large | ||
Deore / Dirty White Board / X-Large | ||
NGX / Dirty White Board / X-Large | ||
SLX / Dirty White Board / X-Large | ||
XT / Dirty White Board / X-Large | ||
X01 / Dirty White Board / X-Large | ||
XX1 AXS / Dirty White Board / X-Large | ||
Deore / Blue Dream / Small | ||
NGX / Blue Dream / Small | ||
SLX / Blue Dream / Small | ||
XT / Blue Dream / Small | ||
X01 / Blue Dream / Small | ||
XX1 AXS / Blue Dream / Small | ||
Deore / Blue Dream / Medium | ||
NGX / Blue Dream / Medium | ||
SLX / Blue Dream / Medium | ||
XT / Blue Dream / Medium | ||
X01 / Blue Dream / Medium | ||
XX1 AXS / Blue Dream / Medium | ||
Deore / Blue Dream / Large | ||
NGX / Blue Dream / Large | ||
SLX / Blue Dream / Large | ||
XT / Blue Dream / Large | ||
X01 / Blue Dream / Large | ||
XX1 AXS / Blue Dream / Large | ||
Deore / Blue Dream / X-Large | ||
NGX / Blue Dream / X-Large | ||
SLX / Blue Dream / X-Large | ||
XT / Blue Dream / X-Large | ||
X01 / Blue Dream / X-Large | ||
XX1 AXS / Blue Dream / X-Large |