Details
The DV9 is back! A do-it-all carbon fiber hardtail designed to take you from the trailhead to the starting line, with a session at the pump track in between. Lighter weight, with up to date geometry, and engineered to the same exacting standards as the rest of our line, it packs a ton of performance in a more accessible price.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube (in.) | 14" | 16" | 18" | 20" |
| Effective Top Tube (mm) | 580 | 608 | 640 | 675 |
| Head Tube (mm) | 85 | 95 | 110 | 135 |
| Chainstay (mm) | 425 | 425 | 425 | 425 |
| Seat Tube Angle | 74° | 74.5° | 75° | 76° |
| Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 750 | 820 |
| Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Wheelbase (mm) | 1110 | 1145 | 1186 | 1237 |
| Stack (mm) | 615 | 622 | 635 | 658 |
| Reach (mm) | 404 | 435 | 470 | 511 |
| BB Drop (mm) | 65 | 65 | 65 | 65 |
| BB Height (mm) | 308 | 308 | 308 | 308 |
| Standover (mm) | 693 | 714 | 762 | 776 |
Specs
| Fork | Sold Separately |
|---|---|
| Frame | DV9 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Silver Lining / Small / 29-inch | 840345311795 | DVC1SLS00000025 |
| Silver Lining / Medium / 29-inch | 840345311818 | DVC2SLS00000025 |
| Silver Lining / Large / 29-inch | 840345311832 | DVC3SLS00000025 |
| Silver Lining / X-Large / 29-inch | 840345311856 | DVC4SLS00000025 |
| Electric Teal / Small / 29-inch | 840345311801 | DVC1TLS00000025 |
| Electric Teal / Medium / 29-inch | 840345311825 | DVC2TLS00000025 |
| Electric Teal / Large / 29-inch | 840345311849 | DVC3TLS00000025 |
| Electric Teal / X-Large / 29-inch | 840345311863 | DVC4TLS00000025 |
